
| Please NOTE: Many of the notes in this list are from collections and are one of a kind. Alternate Choices Appreciated and will be used only if primary sold out. PLEASE ORDER BY ITEM NOS. | ||
| FUTURE CONVENTIONS | ||
| American numismatic Association Convention Los Angeles August 5-9 Booth # 258 | ||
| LONG BEACH Convention, Sept 10th-12th usual table #1038 | ||
| NEW ARRIVALS JULY 2009 | ||
| WORLD BANKNOTES | ||
| ALBANIA | ||
| 1 | 500 Lek, P-53, 1992, SPECIMEN, 000000 nos | $18.50 |
| 2 | 1000 Lek, P-54, 1992, SPECIMEN, 000000 nos | $37.00 |
| 3 | 500 Lek, P-57, 1994, SPECIMEN, 00000 nos | $25.00 |
| 4 | 2000 Lek, 2007, P-new Gent, Rs Ruins new denom | $44.00 |
| ANTARCTICA | ||
| 5 | 10 Dollars, 2009, Robert Scott, Rs. People, Polymer | $12.00 |
| ARUBA | ||
| 6 | 10 Florin, New Date P-17 1-7-2008, Sea Shell, | $12.50 |
| 7 | 25 Florin, new date again P-18 dated 1-7-2008 Snake, | $26.00 |
| AUSTRIA | ||
| 8 | 100 Schilling, P-146, II auflage, Kaufmann, Scarce | $55.00 |
| 9 | 1000 Schilling, P-147, Suttner, 1966, Rs. Palace, | $325.00 |
| 10 | 500 Schilling, P-154, 1997, Rosa Mayreder, Rs. Women | $115.00 |
| 11 | 1000 Schilling, P-155, 1997, Landsteiner, Rs. Chemist ? | $185.00 |
| AZERBAIDZHAN | ||
| 12 | 1 New Manat, 2005, P-24, Rs. Map | $4.85 |
| 13 | 5 New Manat, 2005, P-25, Statues, Books, Map | $19.00 |
| 14 | 10 New Manat, 2005, P-26, Drawing of City, Rs. Map | $35.00 |
| BERMUDA | ||
| 15 | 10 Dollars, P-42d, 31-5-1999, QEII, Rs. Harbor, Bird, | $17.50 |
| 16 | 20 Dollars, P-53, 24-5-2000, QEII, Rs. Waterway, Bridge | $37.00 |
| 17 | 2 Dollars, New 1-1-2009, Ornate note, Bird, Tower, tiny fig QEII | $5.25 |
| BRAZIL | ||
| 18 | 2 Reais, P-249, Very Recent sig, Justice, Rs. Sea Turtle | $1.85 |
| 19 | 5 Reais, P-244A, again Very Recent Sig, Justice, Rs. Egret | $3.95 |
| BURUNDI | ||
| 20 | 2000 Francs, P-new reduced size 1-12-2008, Children, Arms, | $6.25 |
| 21 | 5000 Francs, P-new reduced size, 1-12-2008, Bldg, Arms, Ship | $13.50 |
| CAMBODIA | ||
| 22 | 1000 Riels, P-44, "AO" replacement note, | $6.50 |
| 23 | 2000 Riels, P-45, "BO" Replacement note | $11.50 |
| CAPE VERDE | ||
| 24 | 500 Escudos, 25-2-2007, Vertical, Duarte Silva, Rs. Press | $15.00 |
| 25 | 1000 Escudos, 25-2-2007, Vertical, Goncalves, Rs. Tree | $28.00 |
| CHINA | ||
| 26 | 5 Yuan, P-70b, Bank China, Tientsin, seldom see in Unc | $30.00 |
| 27 | 100 Yuan, P-249A, 1942, Monument, again unusual in unc | $45.00 |
| 28 | 1000 Gold Yuan, P-413, Chaing Kai Shek, AU-U | $7.00 |
| COLOMBIA | ||
| 29 | 2000 Pesos, P-451, new date 16-8-2007 | $2.90 |
| CUBA | ||
| 30 | 1 Peso, Type P-121, new date 2007, Marti, Rs. Castro | $1.50 |
| DENMARK | ||
| 31 | 50 Kroner, P-60, 2006 or 2007, Woman Rs. Ancient Fig EA | $15.00 |
| 32 | 100 Kroner, P-61, 2006 or 2007, Nielsen Rs. Ancient fig | $30.00 |
| DJIBOUTI | ||
| 33 | 5000 Francs, P-38d, Man, Trees, Rs. View from Air, | $69.50 |
| 34 | 10,000 Francs, P-39b, Woman, Child, Animals in Trees, | $119.00 |
| DOMINICAN REPUBLIC | ||
| 35 | SPECIMEN LOT, 1993, 5,100,1000 Pesos, 00000 nos P-143-5 | $20.00 |
| 36 | 500 Pesos, 2006, Like P-172, Man & Woman, Rs. Bank | $29.50 |
| ERITREA | ||
| 37 | 50 Mafka, P-7, Newer Color, Three Women, Rs. Ship | $28.00 |
| 38 | 100 Mafka, P-8, again newer color, Women, Rs. Man Plowing, | $55.00 |
| ESTONIA | ||
| 39 | 25 Krooni, P-new 2007, Man, Rs. Village, | $5.00 |
| 40 | 50 Krooni, P-78, Tobias, 1994, Rs. Ornate Bldgs | $11.00 |
| 41 | 500 Krooni, New 2007, Jakobson, Rs. Bird, Optical Security | $85.00 |
| 42 | 10 Krooni Commem in large heavy folder with a 1 kr coin the note resembles a note of 1940 era very ornate folder etc | $45.00 |
| 43 | Same as above note and coin but no folder much less weight | $33.00 |
| FRENCH ANTILLES | ||
| 44 | 10 Francs, P-8a, Girl, Islands,Rs. Workers vf | $85.00 |
| GALAPAGOS | ||
| 45 | 500 New Sucres, Polymer, Tortoise, Fantasy but nice | $2.95 |
| GERMANY | ||
| 46 | Propaganda Dropped on Russia North Front 1944, Stalin, others | $25.00 |
| INDIA | ||
| 47 | 5 Rupees, Type P-88A but changes, Ghandi, Security Strip | .50c |
| 100 Rupees, P-98, 2009 date, Ghandi, Rs. Mountains | $5.75 | |
| 48 | 500 Rupees, Type P-93 ?, dated 2009, Ghandi Rs. March, | $25.00 |
| 49 | 1000 Rupees, Type P-94, 2009 date, Ghandi, Offshore Oil, | $45.00 |
| JAPAN | ||
| 50 | 1 Yen, P-17, Princess note, Circa 1881, well circ vg | $175.00 |
| KENYA | ||
| 51 | 100 Shillings, P-42, 2006, "ZZ" Replacement note, | $12.50 |
| KOREA (SOUTH) | ||
| 52 | 50,000 Won, New Denomination 2009, Woman, Fancy Strip | $77.00 |
| LIBERIA | ||
| 53 | 10 Dollars, Type P-27, dated 2006, new Sig, Portrait, Arms, | $2.00 |
| LIBERIA Continued, | ||
| 54 | 50 Dollars, P-29, 2008 Date, Portrait, Rs. Farming Trees | $5.75 |
| 55 | 100 Dollars, Type P-30, 2008 date, Portrait, Rs Woman, Child | $11.00 |
| LIBYA | ||
| 56 | 10 Dinars, New 2008-9, New Type, Man, Rs. Fortress | $25.00 |
| 57 | 20 Dinars, New 2008- Map, Rs Rogues Gallery, | $45.00 |
| 58 | 50 Dinars, P-new 2008 ?, Khadafi, Rs. Monument | $88.00 |
| LUXEMBOURG | ||
| 59 | 50 Francs, P-38, 1932, Scarce note, Arms, Duchess | $100.00 |
| 60 | 100 Francs, P-47, WW2 Issue, Duchess, Arms, vf-xf | $55.00 |
| MACEDONIA | ||
| 61 | 10 Dinars, P-14 type new date 2008 Statue, Rs. Peacock | $1.20 |
| 62 | 100 Dinars, Type P-16 date 2007, View of City | $6.50 |
| MADAGASCAR | ||
| 63 | 5000, 10000 Francs, P-78-9, Prefix A first Sig type pair | $20.00 |
| 64 | 100 Ariary P-86, dated 2004 but new sig 2008 Issue, Mts | .90c |
| 65 | 200 Ariary, P-87 as above new sig 2008, House, Rs. Statues | $1.25 |
| 66 | 1000 Ariary, P-89 as above new sig 2008, Lemur in a tree | $2.75 |
| 67 | 2000 Arirary, P-90 new sig 2008 issue, Trees, Rs. Farming | $4.50 |
| 68 | 2000 Ariary, Comem 2007-2012 Action Plan, Unauthorized ?? | $12.50 |
| MALAWI | ||
| 69 | 5 Kwacha, P-36, 2005, Portrait, Rs. Griniding grain ? | $1.35 |
| 70 | 20 Kwacha, P-44, 2007, Portrait, Rs. Farming, | $1.35 |
| MEXICO | ||
| 71 | 10 Pesos, S171, 1810-1910 Commem Independence, Vg-f | $135.00 |
| 72 | 5 Pesos, P-S296, Banco Guanajuato, 1914, Alleg Fig. vf-xf | $26.00 |
| 73 | 20 Pesos, S322, Banco Jalisco, 1914, ABN, VF | $125.00 |
| 74 | 5 Pesos, P-S429a, 1902, Signed SCARCE, well circ gd | $18.00 |
| 75 | 100 Pesos, P-S433c, Signed note RRR, Vf-Xf, | $875.00 |
| MONGOLIA | ||
| 76 | 10 Tugrik, P-62, no date 2005, Portrait, Rs. Horses | .60c |
| 77 | 20 Tugrik, P-63, 2005, Portrait, Rs. Horses | .85c |
| 78 | 10 Pesos, P-101, 1966, SPECIMEN, regular serials, | $9.00 |
| NEPAL | ||
| 79 | 5 Rupees, P-new 2009, King removed, Mount Everest, Bison | .50c |
| 80 | 20 Rupees, P-new 2009, King Gone, Mount Everest, Rs. Deer | ......85c |
| NICARAGUA | ||
| 81 | 10 Cordobas, New 2009, Polymer, Ancient Castle, Rs. House | $1.75 |
| 82 | 20 Cordobas, New 2009, Polymer, House, Rs. Dancers | $2.85 |
| 83 | 100 Cordobas, New 2009, Monument, Rs. Cathedral, paper | $12.50 |
| 84 | 200 Cordobas, New 2009, People in Ornate Dress, Polymer | $25.00 |
| NIGERIA | ||
| 85 | 20 Niara P-34 Polymer Issue, 2006,2007, Each | $2.50 |
| 86 | 20 Niara, P-34, 2008 date as above Polymer | $2.00 |
| NORTH KOREA | ||
| 87 | 1992 specimen set P-39-43, 1w-100won, 00000 nos | $20.00 |
| 88 | 200 Won, SPECIMEN, P-48, Flowers, 00000 nos | $10.00 |
| 89 | 500 Won, SPECIMEN note, 1998, regular serials,. Bldg | $5.50 |
| 90 | 5000 Won, SPECIMEN 2002, regular serials Kim Sung | $7.00 |
| POLAND | ||
| 91 | 50 Zloty, Comem of Pope John Paul II, with folder of Issue | $55.00 |
| SAMOA | ||
| 92 | 5 Tala, 2008, Very Colorful, Beech Scene, Rs. Building, | $4.85 |
| 93 | 10 Tala, New 2008, Champions of Game, Rs. Children | $9.50 |
| 94 | 20 Tala, New 2008, Birs, Rs. Ornate waterfall | $16.50 |
| 95 | Match Serial # set 5,10,20,50, and 100 Tala, Nice Set | $185.00 |
| SIERRA LEONE | ||
| 96 | 1000 Leones, P-26 type 4-8-2006 date, Portrait, Arms, | $2.50 |
| 97 | 2000 Leones, P-27 type 4-8-2006, Portrait, Arms, Rs. Bldg | $3.50 |
| 98 | 5000 Leones, P-28 type, 4-8-2006, Portrait, Optical Dev. Dam | $7.75 |
| 99 | 10,000 Leones, P-29 type, 4-8-2007, Bird Flag, Optical, Rs. Tree | $13.50 |
| TURKEY | ||
| 100 | 5 New Lira, 2009, Portrait, Rs. Aydin Sayili, Rs. Ataturk, | $7.25 |
| 101 | 10 New Lira, 2009, Portrait Prof Dr. Ord, Rs. Ataturk, | $14.00 |
| 102 | 20 New Lira 2009, Kemaleddin, Rs. Ataturk, | $27.50 |
| 103 | 50 New Lira, 2009, Feyma Aliye, Rs. Ataturk, | $67.50 |
| TURKMENISTAN | ||
| 104 | Set 2005 Issue, 500,1000,5000 and 10000 P-19-22 set | $17.50 |
| 105 | 10 Manat, new 2009, Pyragy, Rs. Building, | $15.00 |
| UGANDA | ||
| 106 | 1000 Shillings, 2008, P-new Wide Security Strip, Worker, | $1.35 |
| 107 | 5000 Shillings, P-new wide Sec Strip 2009, Farming, Rs. Ferry | $4.65 |
| 108 | 10,000 Shillings, P-45 type 2009, Rs. Dam, Animal, | $9.00 |
| 109 | 20,000 Shillings, P-46 type 2008, Bird, Arms, Rs. Bank , | $18.00 |
| 110 | 50,000 Shillings, P-47, 2008, Statue, Arms, Rs. Farming, | $45.00 |
| ZAMBIA | ||
| 111 | 500 Kwacha, P-44 Type Polymer, 2008 Issue, | $1.50 |
| 112 | 500 Kwacha as above polymer but "ZZ" replacement | $12.50 |
| 113 | 5000 Kwacha, P-42, 2008 date, Bird, Rs. Lion, Man chains | $5.50 |
| ZIMBABWE | ||
| 114 | 20,000 Dollars, 2008, (P-73) Rocks, Rs. Waterfall, Dam | $5.00 |
| 115 | 100,000 Dollars, 2008, (P-75) Rocks, Rs. Buffalo, elephant | $5.75 |
| 116 | 10 Million Dollars, 2008, (P-78). Rocks, Rs. Bldgs, Ruin | $5.75 |
| 117 | 50 Million Dollars, 2008, (P-79), Buffalo, Ruin, | $5.00 |
| 118 | 100 Million Dollars,2008, Rocks, Rs. Grain & Silos, | $5.00 |
| 119 | 200 Million Dollars, 2008, (P-81), Rocks, Rs. Building, Statue | $4.50 |
| 120 | 20 Trillion Dollars, 2008, Rs. Miner, Silos, | $5.50 |
| TEST NOTES | ||
| 121 | KBA-GIORI Unknown Date, Designs Jules Verne Tour Monde | $20.00 |
| 122 | DeLaRue-Giori One Pass Full color shakespeare on one side and on the other Side Vietnamese Type Design cut from a sheet | $17.00 |
| 123 | Thomas De La Rue Adv note 1990'S era Green and Multi color | $9.50 |
| 124 | GIORI Test note, U.S. BEP plate used Three portraits used Lincoln, Jefferson, Grant, Black obv & Brown Rev | $99.00 |
| MPC FEST CURRENCY | ||
| 125 | Fest currency set Series 031 5,10,25, and 50c Set Colorful | $11.00 |
| 126 | Fest currency set again higher values 2,4, and 5$ series 031 | $10.00 |
| 127 | Test Note Giesecke & Devrient, 2000, hologram, Copernicus ? | $7.00 |
| This will conclude my List for July 2009 |