
| Please NOTE: Many of the notes in this list are from collections and are one of a kind. Alternate Choices Appreciated and will be used only if primary sold out. PLEASE ORDER BY ITEM NOS. | ||
| Future Conventions : | ||
| SAN JOSE COIN CLUB SHOW SAN JOSE CA. Jan-23-25 2009 | ||
| LONG BEACH Convention Center, Febuary 5 - 7 2009 | ||
| PORTLAND OREGON ANA, March 13-15, 2009 | ||
| Please feel free to contact me before the shows to be sure I will attend due to my wife being ill these shows tenative at this time. | ||
| NEW ARRIVALS DECEMBER 2008 | ||
| NEW STANDARD CATALOG WORLD PAPER MONEY VOLUME II 12TH ED. JUST ISSUED 1223 PAGES WITH DVD INCLUDED. POSTPAID USA INSURED (sugested retail 80$) | $67.50 | |
| WORLD BANKNOTES | ||
| AFGHANISTAN | ||
| 1 | 500 Afghanis, P-45, King, Rs. Plane, Airport AU-U | $40.00 |
| 1000 Afghanis, P-46, King, Rs. Mt Road & Mts, tiny stain AU | $40.00 | |
| ANTARCTICA | ||
| 2 | 1 Dollar, 23-112007, (m.s. explorer) SPECIMEN, 000000 nos | $1.50 |
| 3 | 1--3-2007, (10th Aniv) SPECIMEN, 00000 | $1.50 |
| 4 | 2 Dollars, 30-7-2007, (10th Aniv) SPECIMEN 00000 | $3.25 |
| 5 | 3 Dollars, Internat Polar Year 14-12-2007 Issued note | $4.75 |
| 6 | 3 Dollars, as above but SPECIMEN, 000000 nos, | $4.25 |
| 7 | SPECIMEN SET 2001 PAPER NOTES 5,10,20,50 & 100 Dols | $55.00 |
| 8 | SPECIMEN PAIR Lower values, 5 and 10 Dollars 2001 pair | $18.00 |
| 9 | 5 Dollars, 2008, POLYMER, Map, Penguin | $7.00 |
| ARMENIA | ||
| 10 | 100 Drama, P-42, 1998, Portrait, Rs. Observatory | $1.50 |
| 11 | 500 Drama, P-44, 1999,Portrait, Rs. Building, | $7.00 |
| AUSTRALIA | ||
| 12 | 10 Shillings, P-29, Commonwealth Bank, Rare in Unc. | $375.00 |
| 13 | 2 Dollars, P-43b2, Center Security thread | $35.00 |
| 14 | 5 Dollars, Type P-57, dated 2007, QEII, Rs. Bldgs, | $6.00 |
| 15 | 10 Dollars, Type P-58, 2007, Cowboy, Horses, Rs. Mary Gilmore | $12.00 |
| 16 | 20 Dollars, Type P-59, 2007, Mary Reibey, Ship, Rs. Plane | $24.00 |
| 17 | 50 Dollars, Type P-60, 2007, Unaipon,, Rs. Cowan, | $58.00 |
| 18 | 50 Dollars, as above but dated 2008 | $58.00 |
| AUSTRIA | ||
| 19 | 10,000 Kronen, 1924, P-85 Girl, | $25.00 |
| 20 | 5000 Schilling, 1988, Mozart, P-153, Optical dev. Opera house | $875.00 |
| BAHAMAS | ||
| 23 | 4 Shillings, P-13b, QEII, Arms, vf-xf | $33.00 |
| BANGLADESH | ||
| 24 | 100 Taka, P-44, 2008 date, Monument, Rs. Bridge | $5.50 |
| 25 | 1000 Taka, P-new 2008, Monument, Rs. old Building, | $39.50 |
| BARBADOS | ||
| 26 | 1 Dollar, P-2b, 1 Sept 1939, George VI, vg | $45.00 |
| BELGIUM | ||
| 27 | 1 Franc, P-86b, 3-6-1918, Societe General, vf | $10.00 |
| BHUTAN | ||
| 28 | 50 Ngultrum. 2008, new Issue, New King, wmk, Rs. Palace, | $3.50 |
| 29 | 1000 Ngultrum, New 2008, Coronation Issue New King, | $49.00 |
| BOHEMIA MORAVIA | ||
| 30 | 1000 Korun, P-15am II auflage, Portrait, | $32.00 |
| BOSNIA HERSGOVENIA | ||
| 31 | 500 Dinar ovpt on yugoslavia P-1b, Provisional note,Cats 100$ ? | $9.50 |
| 32 | 1000 Dinar P-2b, Scarce ?? high cat in unc f-vf 4.50 or unc | $9.50 |
| 33 | 5000 Dinars, P-51a, City overprints vf | $7.50 |
| 34 | 5000 Dinars, P-51b, NOVO TRAVNIK ovpt cat says ----rare vf | $10.00 |
| 35 | 5000 Dinars, P-51c VITEZ ovpt cat says rare ? vf | $10.00 |
| BRITISH WEST AFRICA | ||
| 38 | 20 Shillings, P-8b, 6-11-1941, Tree vf+ | $135.00 |
| BRUNEI | ||
| 39 | 50 Ringitt, P-28, 2004, Sultan, Flowers, Rs. Tropical plants | $59.00 |
| 40 | 100 Ringitt. P-29, 2004, Sultan, Orchids, Rain forest ? | $115.00 |
| CAMBODIA | ||
| 41 | 5000 Riels, P-55 ?? 2002 date unlisted recent release | $4.85 |
| 42 | 20,000 Riels, P-48, 1995, SPECIMEN 00000 nos | $65.00 |
| 43 | 2000 Riels, P-new 2007, SPECIMEN, 00000, Girl, farming, | $55.00 |
| 44 | 20,000 Riels, P-new 2008, SPECIMEN, 00000, King ? Ruin, | $59.00 |
| CANADA | ||
| 45 | 2 Dollars, 1923, P-34a, Edward VIII, Rs. Arms, F | $165.00 |
| 46 | 1 Dollar, P-74b, 1954, *A/A replacement, vf | $20.00 |
| 47 | 1 Dollar, P-85a, 1973 Lawson-Bouey QEII, AU $ 1.75 or unc | $3.75 |
| 48 | 5 Dollars, P-101A, New Sig Jenkins-Carey? 2006 / 2008 | $6.75 |
| 49 | 20 Dollars, P-103, QEII, Rs Native Art, 2004 / 2005 | $24.00 |
| 50 | 20 Dollars, as above but dates 2004 / 2007 | $24.00 |
| CENTRAL AFRICA STATES - CONGO ISSUES | ||
| 51 | 500 Francs, P-106T, 2002, Children in school, Rs. Village | $4.35 |
| 52 | 1000 Francs, P-107T, 2002, Man, Logging, Rs. Farm, Cattle | $7.85 |
| 53 | 5000 Francs, P-109T, 2002, Man, Large Ships, Rs. Refinery ? | $26.00 |
| 54 | 10000 Francs, P-110T, 2002, Woman, Ornate Bldg, Train, Plane | $49.50 |
| CHILE | ||
| 55 | 1 Peso, P-15b, 13 Aug 1919 Portrait, Bldg, ABN f-vf | $22.00 |
| CHINA | ||
| 56 | 1$, American Oriental Banking Corp, P-S107, Foochow. ABN | $175.00 |
| 57 | 10$, Bank of China. P-69, Amoy, 1930, ABN, F | $20.00 |
| 58 | 50 Yuan, North West Farmers Bank, S3298b, 1943, Xf, | $55.00 |
| 59 | 10$, Canton Municipal Bank, P-S2280c, 1933, ABN, f-vf | $40.00 |
| 60 | 5 Sen, Japan Occupation China WW2, P-M10, Dragon, | $5.50 |
| 61 | 50 Cents, Yu Ming Bank of Kiangsi, Bldg in Trees, vf-xf | $27.50 |
| CHINA Continued, | ||
| 62 | 1 Dol Swatow Chap Sing Money Shop 1913, Two Baby's | $25.00 |
| 63 | 50 Cents, Hunan Prov Bank, S1970, Pagoda, vf-xf | $135.00 |
| COLOMBIA | ||
| 65 | 1000 Pesos, 9 Nov 2006, P-456, Man, People | $1.50 |
| 66 | 2000 Pesos, P-457, 14-11-2006, Santander, Rs. Bldg, | $2.90 |
| 67 | 10,000 Pesos, P-453, 21 Feb 2004, Woman Village | $13.75 |
| 68 | 10,000 Pesos, as above but date 16-11-2006 | $13.75 |
| 69 | 20,000 Pesos, P-454, 21-11-2006, Garavito, Plannet, Rs. Earth | $25.00 |
| 70 | 50,000 Pesos, P-455, Vertical, 23-11-2006, Issacs, Rs. Tree, | $59.00 |
| CROATIA | ||
| 71 | 20,000 Dinara, P-RA2, Regional Issue, 1991, Krajina, RR | $220.00 |
| CUBA | ||
| 76 | 5 Pesos, P-70d, 1938, Silver Certificate, Gomez, F | $32.00 |
| DENMARK | ||
| 77 | 20 Kroner, P-49b, 1980, Woman, Rs. Two Birds, | $15.00 |
| 78 | 50 Kroner, P-60, Karen Blixan, Rs. Ancient figure | $15.00 |
| DISNEYLAND & DISNEYWORLD | ||
| 79 | 1 Dollar, 1987A series A-A serials, | $18.00 |
| 80 | 5 Dollars, 1989, Goofy A-A serials | $42.00 |
| 81 | 10 Dollars, 1990, Minnie, A-A | $65.00 |
| 82 | 5 Dollars, 1990, Goofy, D-A Disneyworld, | $45.00 |
| 83 | 10 Dollars, 1991, Minnie, D-A Disneyworld | $45.00 |
| 84 | 1 Dollar, 1994 A-A serials, | $12.00 |
| 85 | 1 Dollar, 1995, A-A Serials, | $17.00 |
| 86 | 5 Dollars, 1999, A- A Serials, | $29.00 |
| 87 | 5 Dollars, Yr 2000, Goofy, A-A Serials, | $16.00 |
| 88 | 5 Dollars, 2002, Snow White, A-A Serials, | $33.00 |
| 89 | 1 Dollar, 2002 Steamboat Willie, D-A Disneyworld | $4.50 |
| 90 | 10 Dollars, 2002, Disneyland Park, A-A Serials, | $36.00 |
| 91 | 10 Dollars, 2002, D-A Disneyworld, 4 diget serial !! | $59.00 |
| 92 | 10 Dollars, 2005, Stitch, D Prefix, & Bar Code on back | $14.00 |
| DJIBOUTI | ||
| 93 | 5000 Francs, P-38, Man, Trees, Djibouti from the Air | $69.50 |
| 94 | 10,000 Francs, P-39b, Woman & child, Animals in Tree | $119.00 |
| 95 | 1000 Francs, P-42, Portrait, Mining, Camel, Rs. Harbor, Ships, | $12.50 |
| EGYPT | ||
| 100 | 200 Pounds, P-68, 2007, Mosque, Rs. Ancient Figure | $67.50 |
| ESTONIA | ||
| 101 | 5 Krooni, P-71b, 1991 Chess Player, Rs. City, | $2.35 |
| 102 | 5 Krooni, P-76, 1994 similiar to above, | $2.25 |
| 103 | 10 Krooni, P-77, 1994, Jacob Hurt, Rs. Tree, | $3.35 |
| 104 | 10 Krooni, P-new dated 2006, similiar to above | $2.85 |
| 105 | 50 Krooni, P-78, 1994, Rudolph Tobias, Rs. Buildings, | $13.00 |
| 106 | 100 Krooni, P-82, 1999, Lydia Koidula, Waves on Cliff | $23.00 |
| 107 | 500 Krooni, P-83, yr 2000, Carl Robert Jacobson, Rs. Bird, | $99.00 |
| EUROPEAN UNION | ||
| 108 | 10 Euro, P-2 Sig # 2 "X" code (Germany) | $19.00 |
| 109 | 20 Euro, P-3, Sig # 2, "U" Code (France) | $37.50 |
| FIJI ISLANDS | ||
| 110 | 10 Shillings, QEII, P-52a, 1-6-1957, RARE date XF+ | $250.00 |
| FINLAND | ||
| 111 | 20 Markka, P-123, 1999, Linna, Bldgs, Optical Device | $15.00 |
| FRANCE | ||
| 112 | 5 Francs, P-146b, 5-5-1967, Pasteur, vf | $35.00 |
| 113 | 5 Francs, 1947 Military Issue, P-M6a, vf-xf | $27.00 |
| 114 | Echantillon (100) Test Note, Ornate, Woman & statue wmk | $6.75 |
| 115 | Echantillon (200) Test Note, similiar design, larger, wmk | $7.50 |
| 116 | Echantillon (100) Test Note Portrait man, wmk, | $9.50 |
| 117 | Echantillon (200) Test Note, Portrait man, larger, wmk, | $9.50 |
| FRENCH INDOCHINA | ||
| 118 | 5 Cents, P-88a, 1942, | $4.50 |
| 119 | 5 Piastres, P-106, Portrait Bo Dai, wmk Tiger, EF-AU | $7.75 |
| 120 | 1 Piastre P-105, but with Yellow -tan back Iam told a variety | $7.00 |
| GAMBIA | ||
| 124 | 50 Delasi, P-23a, Sig 13, Woman, Bird, Rs. Ancient stones | $7.50 |
| 125 | 100 Delasi, P-24b, Sig 14, Portrait, Bird, Rs. Arch, | $13.50 |
| 126 | 50 Delasi, P-28, Woman, Bird, Rs. Stones, | $5.50 |
| GERMANY | ||
| 127 | Notgeld,City Susel 1921 Comp set 50 pf 1mk, cats 60 Euro pair | $12.00 |
| 128 | 5 Pfennig, Local post WW2, 1947, Land Baden AU-U | $25.00 |
| 129 | 10 Pfennig, Local as above Land Baden , 1947, AU-U | $25.00 |
| GIBRALTAR | ||
| 130 | 50 Pounds, P-24, old type QEII 27-11-1986 | $175.00 |
| GREAT BRITAIN | ||
| 131 | 10 Pounds, Lynn Regis Bank, Norfolk, 1886, failed bank, F | $125.00 |
| 132 | 5 Pounds, P-385b, Lowther Sig, QEII, Predix EA01 000865 | $55.00 |
| 133 | 10 Pounds, P-389a, Lowther Sig, Rs. Darwin, AA01 prefix | $42.00 |
| 134 | 20 Pounds, P-390a, AA01 Prefix, QEII, Lowther Sig, | $65.00 |
| 135 | 20 Pounds, P-NL latest issue, Bailey Sig, Adam Smith "LL" repl | $75.00 |
| GUATEMALA | ||
| 136 | 5 Pesos, Banco Occidente 2-6-1919, Alleg Figures, P-176b, F | $48.00 |
| 137 | 10 Quetzals, P-NL 2006, Portrait, Bird, Rs. Assembly, CBN Co | $4.25 |
| 138 | 50 Quetzals, P-110, 2006, Portrait, Bird, Rs. Orchard, | $15.00 |
| 139 | 100 Quetzals, Type P-104 ? 2006, Portrait, Hologram strip, | $30.00 |
| GUYANA | ||
| 140 | 20 Dollars, P-NL or p-30 sig 13 unlisted, Waterfall | $1.50 |
| 141 | 100 Dollars, P-NL Sig 14 maybe some changes, Map | $2.50 |
| 142 | 1000 Dollars, P-NL, Type P-35 ? Sig 14, New Sig | $13.50 |
| HAITI | ||
| 143 | 1 Gourde, P-178 ?, Fortress, ABN, AU | $5.50 |
| 144 | 500 Gourdes, Type 2004, dated 2007, "Z" repl note | $30.00 |
| HONDURAS | ||
| 145 | 20 Lempiras, P-87, 2003, Portrait, Rs. Vertical,Bldg, | $3.75 |
| 146 | 50 Lempiras, P-88, 2001, Portrait, Rs. Vertical, Bco Central | $6.50 |
| * | HONG KONG | |
| 147 | 500 Dollars, P-294, 2003, Standard Chartered, Rs. City | $125.00 |
| 148 | 500 Dollars, P-332, Bank of China, Yr 2000, Rs. Harbor, Ships, | $125.00 |
| HUNGARY | ||
| 149 | 10 Forint, P-168d, 1969, Portrait sandor, Rs. People Trees, | $3.00 |
| 150 | 1000 Forint, P-173a, 1983, Bela Rs. Woman,Child, "a" or "b" ea | $25.00 |
| 151 | 500 Forint, 50th Aniv Revolution, P-194, 2006 | $5.85 |
| 152 | 1000 Forint, P-189e, 2006, Kiraly, Rs. Fountian | $11.00 |
| 153 | 500 Forint, P-172cs, 1980 "Specimen" Endre, Rs. city River | $29.75 |
| 154 | 500 Forint, 175s, "Specimen", 1990, similiar to above, | $29.75 |
| 155 | 5000 Forint, P-177ds, 1995, "Specimen", Istvan, Rs. Bldg, | $49.00 |
| 156 | 5000 Forint, P-191as, 2005, "Specimen", Istvan, Rs. Palace, | $89.00 |
| 157 | 10,000 Forint, P-183as, 1997, "Specimen", Kiraly, Castle, | $139.00 |
| INDIA | ||
| 162 | 10 Rupees, P-89, dated 2008 "S" underprint, Ghandi, Rs Tiger | .90c |
| 163 | 20 Rupees, P-89A, 2008 date, "E" underprint, Ghandi | $1.75 |
| 164 | 50 Rupees, P-90, dated 2008, "E" underprint, Ghandi, | $4.25 |
| 165 | 100 Rupees, P-91, dated 2008, "R" underprint, Ghandi, Mts | $5.75 |
| INDONESIA | ||
| 166 | 10,000 Rupia, P-101b, 1964, Fishermen | $15.00 |
| 167 | 500 Rupia, P-128c, 1992/1994, Orangutan wmk, Rs. Houses | $1.60 |
| 168 | 5000 Rupia, P-142, 2001/2008, Portrait, wmk, Rs. Weaving, | $2.20 |
| 169 | 10,000 Rupia, P-143, 2005, Sultan, Rs. Houses | $3.50 |
| 170 | 10,000 Rupia P-143 as above but 2005/2006 & 2005/2008 Ea | $3.50 |
| 171 | 20,000 Rupia, P-144, 2004/2008, Portrait, Rs. Farming, | $7.00 |
| 172 | 50,000 Rupia, P-145, 2005/2008, Portrait, Rs. Temples, | $17.50 |
| IRAN | ||
| 174 | 10 Rials, P-68, Shah, wmk, Rs Dam | $12.50 |
| 175 | 50 Rials, P-101c, Shah, wmk, Rs. Ancient Ruin | $2.20 |
| 176 | 1000 Rials, P-115b, Shah, face ovpt out | $49.00 |
| 177 | 500 Rials, P-128, Circa 1981, Mosque, Rs. Arms, | $9.50 |
| 178 | 5000 Rials, P-130, 1981, Mosque, Rs. Refinery, | $25.00 |
| 179 | 10,000 Rials, P-131. Mosque, Rs. Ornate Building, | $55.00 |
| 180 | 10,000 Rials, P-134a, Sig 20, Scarce, | $50.00 |
| 181 | 20,000 Rials, P-147, Khomeni large portrait, Rs. Mosque | $5.25 |
| 182 | 20,000 Rials, P-148, Portrait size reduced | $5.00 |
| IRELAND | ||
| 183 | 1 Pound, P-70, 17-07-1989, monk, Rs. Writing, | $17.50 |
| 184 | 50 Pounds, P-74a, 1-11-1982, O'Carolan playing Harp, music | $350.00 |
| ISLE OF MAN | ||
| 185 | 1 Pound, P-38, Bradvek (Tyvek type material) expiermental vf | $11.00 |
| ISRAEL | ||
| 186 | 50 Pounds, P-33d, Green Nos, Young man & Girl, | $40.00 |
| 187 | 10 Shekels, P-53c, 1992, Golda Meir, Rs. People, | $11.00 |
| 188 | 20 Shekels, P-54c, 1993, Sharett, Flag, Rs. City, | $13.50 |
| ITALY | ||
| 189 | 5000 Lire, P-111b, 1985, Bellini, Rs. Statue, | $8.50 |
| 190 | 10,000 Lire, P-112b or 112d Volta, Rs. Building, Ea | $14.00 |
| ITALIAN EAST AFRICA | ||
| 195 | 100 Lira, P-2b, 14-1-1939, ovpt on edges in red, Rare date, F | $185.00 |
| JAMAICA | ||
| 196 | 5 Shillings, P-37, George VI, 17-3-1960, vf-xf, | $39.00 |
| JAMAICA Continued, | ||
| 197 | 5 Dollars, P-70d, 1-7-1991, Manley, Rs. Old Parliment | $1.75 |
| 198 | 50 Dollars, P-79, 15-1-2004, Samuel Sharpe, Rs. Beach | $2.50 |
| 199 | 100 Dollars, P-84 ?, 15-1-2006, Sangster, Island, Rs. Falls, | $3.25 |
| JAPAN | ||
| 200 | HANSATSU 2 Silver Momme 1847 Kansu Mori Omi prov f-vf | $8.50 |
| 201 | HANSATSU 1 Silver momme, Ami Hira in Harima Prov vf | $8.50 |
| ( I have other Hansatsu identified if desired ask for details) | ||
| 202 | 1 Yen, P-30c, Circa 1916, Old Man, Rs. one yen coin | $9.75 |
| 204 | 10 Yen, P-77a, Portrait Center, Block #20 vf | $25.00 |
| JERSEY | ||
| 205 | 1 Pound, P-11a, Clennet Sig QEII,Rs. Battle, | $15.00 |
| 206 | 10 Pounds, P-28, Black Sig, QEII, Rs. Battle, | $35.00 |
| 207 | 50 Pounds, P-24, black Sig, QEII, Arms, Rs. Government house | $160.00 |
| KAZAKISTAN | ||
| 208 | 1000 Tenge, P-22, yr 2000, portrait, Rs. Mosque, | $20.00 |
| 209 | 5000 Tenge, NEW 15th Aniv of the Tenge notes, Map, Statue | $99.00 |
| KOREA 7 SOUTH KOREA | ||
| 210 | 5 Yen, P-39a, circa 1945, block # 11 only small pin hole top vf-xf | $39.00 |
| 211 | 10 won, P-33b, dated on back 1963, KEY date to this set | $225.00 |
| KAZAKISTAN | ||
| 215 | 100 Som, P-21, 2002, Portrait, Optical Device, Rs. Mts, | $7.00 |
| 216 | 200 Som, P-22, 2004, Portrait, Optical Device, Rs. writing, | $12.50 |
| LAOS | ||
| 217 | 50,000 Kip, SPECIMEN, 2004, 00000 nos, P-37, | $19.50 |
| 218 | 1000 Kip, 2008 new type, issued only a few days then withdrawn for unknown reasons may end up common or scarce ?? | $2.00 |
| LIBYA | ||
| 219 | 1/2 Dinar, P-58b, Refinery, Rs. Farming, | $3.25 |
| 220 | 1/4 Dinar, P-62, 2002, Ruin, wmk, Rs. Fortress | $1.20 |
| 221 | 1/2 Dinar, P-63, 2002, Refinery, wmk, Rs. Farming, | $2.20 |
| 222 | 1 Dinar, P-68, Khadafi, Reduced size, wmk, Rs. Mosque | $3.75 |
| LITHUANIA | ||
| 223 | 10 Litu, P-65, Aviators, Rs. Plane, 2001 $ 8.50 or 2007 type | $8.50 |
| 224 | 20 Litu, P-NL 2007 date, Portrait, Rs. Statue, Bldg, | $16.00 |
| MACAU | ||
| 225 | 100 Patacas, P-78, 2003, Sailing Junk, Rs. City, Bridge | $27.00 |
| 226 | Match # pair 10 & 100 patacas, 1995, P-90,93 #99906 pair | $37.00 |
| 227 | 10 Patacas, 2005, P-80, Bco Nacional, Statue, Rs. Building | $2.75 |
| 228 | 100 Patacas, P-98b, 2002, Bco de China, Harbor, Rs. Bldg | $27.00 |
| MALAWI | ||
| 229 | 100 Kwacha, P-46 ? 31-10-2005, Portrait, Optical Dev. | $3.85 |
| 230 | 200 Kwacha, P-47c, 1-6-2004, Portrait, Optical Dev. | $7.50 |
| MALAYSIA | ||
| 231 | 50 Ringitt, P-43, Sultan, Optical Dev. Rs. Offshore Oil Derick | $27.00 |
| 232 | 5 Ringitt, P-47, POLYMER, Aziz DSig, Sultan, Rs. Twin Towers | $3.20 |
| MALTA | ||
| 233 | 1 Pound, P-20b, George VI, Treasurer in script, vf | $39.00 |
| MALTA Continued, | ||
| 234 | 1 Lira, P-34b, Boat, Rs. Building, Arms, | $17.50 |
| 235 | 2 Lira, P-49, Statue, wmk, Rs. Building, Bank | $14.50 |
| MAURITIUS | ||
| 236 | 25 Rupees, P-new 2006, Portrait, Rs. Worker | $3.50 |
| 237 | 50 Rupees, P-50, 2003, Portrait, Rs. City, | $6.50 |
| 238 | 100 Rupees, P-51, 2004, Portrait, Rs. Government House | $7.75 |
| 239 | 200 Rupees, P-NL 2007, Portrait, People, Market | $15.00 |
| MEXICO | ||
| 240 | 20 Pesos, Banco Tamaulipas, Remainder P-S431r, Train, abn | $79.00 |
| 241 | 50 Pesos, P-S688, Republica Mexicana, 1915, SPECIMEN | $99.00 |
| 242 | 50 Pesos, P-S384, Banco Oriental Puebla, no date issued, xf | $50.00 |
| 244 | 10 Nuevo Pesos, P-99, 1992 Serie K Zapata, Rs. Horseback | $3.75 |
| 245 | 10 Pesos, P-105a, 1994, Serie L or Q type as above EA | $3.30 |
| 246 | 50 Pesos, P-117 7 Sept 2005, "B", Morelos, POLYMER | $8.75 |
| 247 | 100 Nuevo Pesos, P-102, 1992, "J", Indian, Rs. Ancient | $28.50 |
| 248 | 200 Pesos, P-119, 5-11-2004, Braile symbol, Woman, books | $37.50 |
| 249 | 200 Pesos, P-New 2007, Woman, Book reduced size "A" | $35.00 |
| 250 | 1000 Pesos, P-new, 8-5-2006, Hidalgo, Bell, Rs. Univ. | $175.00 |
| MOZAMBIQUE | ||
| 255 | 5 Libras, 1934, Compania Mozambique, "cancelled" XF | $30.00 |
| 256 | 20,000 Meticals, P-140, 1999, Statue Woman, Rs. Bldg, | $2.50 |
| 257 | 50,000 Meticals, P-138, 1993, Bank Rs. Dam | $5.50 |
| 258 | 100,000 Meticals, P-139, 1993, Bank, Rs. Dam, | $11.00 |
| 259 | 20 Meticals, P-143, 2006, Portrait, Arms, Rs. Rhino striking ! | $2.50 |
| 260 | 50 Meticals, P-144, 2006, Portrait, Rs. Three Impalas, | $4.95 |
| NEPAL | ||
| 265 | 50 Rupees, P-52, 2005, Commem, King, Rs. Two Quail, Arms, | $3.20 |
| 266 | 10 Rupees, P-New King removed, Mountain Rs. Deer, | $0.60 |
| 267 | 50 Rupees, P-New King Removed, Mountain, Sheep | $2.20 |
| 268 | 100 Rupees, P-New, King Remove, Mountain, Rs. Rhino | $4.50 |
| 269 | 500 Rupees, P-new King removed, Mountain, Rs. Tigers | $18.50 |
| 270 | 1000 Rupees, P-New King Removed, Mountain, Rs. Elephant | $37.00 |
| NICARAGUA | ||
| 275 | 20,000 Cordobas, P-147, ovpt on 20 Cordoba note Serie f | $2.25 |
| 276 | 100,000 Cordobas ovpt on 500 Cordoba note, P-149, Serie G | $2.50 |
| 277 | 10,000 Cordobas o/p on 10, P-158, ERROR Inverted Reverse | $4.50 |
| NIGERIA | ||
| 278 | 100 Niara, P-28f, 2005, Portrait, Rs. Zuma Rock | $3.75 |
| 279 | 200 Niara, P-29e, 2006, Woman, Rs. Cattle & Fruit | $5.50 |
| 280 | 500 Niara, P-30, 2004, or 2005, Portrait, Rs. Offshore Oil Ea | $10.00 |
| NORTH IRELAND | ||
| 285 | 1 Pound, P-61a, Bank of Ireland, Chestnutt sig, Statue, | $70.00 |
| 286 | 1 Pound, P-65, Bank of Ireland, O'Neill sig, | $12.50 |
| 287 | 5 Pounds, Bank Ireland Bushmills Issue 20 April 2008, "BD" | $18.50 |
| 288 | 100 Pounds, Bank Ireland P-82, 1-3-2005, Alleg fig, Rs. Univ. | $330.00 |
| 289 | 20 Pounds, P-202, Northern Bank 175th Aniv, Ferguson, | $150.00 |
| 290 | 50 Pounds, P-208, 1-1-2005, Davidson, Rs. Drawings | $175.00 |
| 291 | 50 Pounds, P-138, First Trust Bank, Man, 1998, wmk, Rs. Angel, | $220.00 |
| NORTH IRELAND Continued, | ||
| 292 | 10 Pounds, P-new, 2007, design changes, Ulster Bank, | $37.00 |
| 293 | 20 Pounds, P-new, 2007, like above, Ulster Bank, | $67.50 |
| NORWAY | ||
| 300 | 100 Kroner, P-49, 2007, Flagstad, Optical strip, Rs. Theatre | $32.00 |
| PAKISTAN | ||
| 301 | 1 Rupee, P-27h, Arms, Rs. House | $0.50 |
| 302 | 2 Rupees, P-37, Arms, wmk, Rs. Mosque | $0.40 |
| 303 | 5 Rupees, P-38, Portrait, dk portrait $ 1.00 lighter portrait | $1.00 |
| 304 | 10 Rupees, P-39, large "X repl. $ 4.50 or "1/x" repl | $4.50 |
| 305 | 5 Rupees, P-new 2008 small format Portrait, Rs. Seaport | $0.60 |
| 306 | 5 Rupees, 2008 as above but "X" replacement note | $4.00 |
| 307 | 10 Rupees, P-45, 2006, Portrait, Khyber Pass, "X" repl note | $4.00 |
| 308 | 20 Rupees, P-46, 2005 or 2006, "X" repl notes EA | $4.00 |
| 309 | 10 Rupees, P-R4, Haj Pilgrim Issue, ovpt for Haj pilgrims | $22.00 |
| PANAMA | ||
| 311 | Check unissued on Banco Nacional Panama Circa 1920's Au | $27.50 |
| PHILIPPINES | ||
| 312 | 50 Pesos, P-49, 1930, Lawton, Scarce note in AU | $165.00 |
| 313 | 2 Pesos, S647b, Negros Occid. Guerilla 1942, vf-xf | $3.00 |
| 314 | 20 Pesos, P-182 ?, 2007 date, Quezon, Rs. Bldg, | $1.20 |
| 315 | 50 Pesos, P-193, 2008, Osmena,Rs. Museum | $2.75 |
| 316 | 100 Pesos, P-194, 2007, Roxas, Rs. Central Bank | $5.75 |
| 317 | 100 Pesos, P-194 type but "X" prefix, possible replacement | $8.00 |
| 318 | 500 Pesos, P-196, 2008, Aquino, Flag, Rs. People, | $25.00 |
| RUSSIA | ||
| 319 | 1000 Roubles, P-246, 1991, Lenin, Arms, Scarce note AU | $30.00 |
| 320 | 200 Roubles, P-248, 1992, Lenin, Arms, City, | $4.00 |
| 321 | 500 Roubles, P-249, 1992, Lenin, Arms, Rs. City, | $4.75 |
| 322 | 10,000 Roubles, P-253, 1992, Bldg, Flag, wmk, Rs. City, | $3.20 |
| RWANDA | ||
| 323 | 5000 Francs, P-22, 1-01-1988, Women, Farming, Rs. Lake | $8.50 |
| 324 | 100 Francs, P-29, 1-5-03, Cattle, Rs. Lake | $3.75 |
| 325 | 100 Francs, P-New 1-9-03, Design Change, English added, | $1.35 |
| 326 | 500 Francs, P-30, 1-2-2008, new date, Farming, Bldg, | $3.50 |
| 327 | 1000 Francs, P-31, 1-2-2008, new date, Guenon Monkey, | $5.75 |
| 328 | 5000 Francs, P-NL, 1-4-04, Mountian Gorilla, Vases, | $27.00 |
| 329 | 1000 Francs, P-21, 1-01-1988, SPECIMEN, 0000 nos, | $35.00 |
| 330 | 5000 Francs, P-22, 1-01-1988, SPECIMEN, 00000 | $45.00 |
| ST.HELENA | ||
| 335 | 50 Pence, P-5, QEII, Harbor Scene19th century | $15.00 |
| 336 | 1 Pound, P-6 ERROR in motto type, QEII, Ships, | $28.50 |
| 337 | 5 Pounds. P-7b, Corrected Motto, QEII, Island | $20.00 |
